Sega nennt versehentlich Verkaufszahlen von Persona 3 Reload, Like a Dragon: Infinite Wealth, uvm.
21. Juni 2025, 08:15 Uhr · Quelle: Gamefront
Sega hat in einem Geschäftsbericht aus Versehen Verkaufszahlen von mehreren Spielen genannt, die das Unternehmen eigentlich nicht öffentlich kommuniziert.
Die Zahlen befanden sich auf Seite 25 in dem PDF-Dokument und waren grau hinterlegt. Wenn man sie aber mit der Maus markiert hat, wurden sie wieder sichtbar, wie Resetera herausgefunden hat:
| Titel | GJ 2020 | GJ 2021 | GJ 2022 | GJ 2023 | GJ 2024 | GJ 2025 | Total |
|---|---|---|---|---|---|---|---|
| Like a Dragon: Infinite Wealth | 0 | 0 | 0 | 0 | 1,18 Mio. | 480.000 | 1,66 Mio. |
| Like a Dragon Gaiden: The Man Who Erased His Name | 0 | 0 | 0 | 0 | 740.000 | 220.000 | 960.000 |
| Persona 3 Reload | 0 | 0 | 0 | 0 | 1,22 Mio. | 850.000 | 2,07 Mio. |
| Sonic Superstars | 0 | 0 | 0 | 0 | 1,81 Mio. | 620.000 | 2,43 Mio. |
| Sonic Frontiers | 0 | 0 | 0 | 3,2 Mio. | 760.000 | 610.000 | 4,57 Mio. |
| Total War: Warhammer III | 0 | 0 | 960.000 | 580.000 | 420.000 | 380.000 | 2,34 Mio. |
| Shin Megami Tensei V (inkl. SMT V: Vengeance) | 0 | 0 | 990.000 | 150.000 | 10.000 | 960.000 | 2,11 Mio. |
| Yakuza: Like a Dragon | 450.000 | 720.000 | 410.000 | 240.000 | 680.000 | 360.000 | 2,86 Mio. |
| Persona 5 Royal (inkl. Remaster Version) | 1,03 Mio. | 700.000 | 350.000 | 1,82 Mio. | 1,6 Mio. | 1,75 Mio. | 7,25 Mio. |
| Team Sonic Racing | 1,38 Mio. | 870.000 | 520.000 | 310.000 | 200.000 | 220.000 | 3,5 Mio. |
| Total War: Three Kingdoms | 2,1 Mio. | 410.000 | 230.000 | 230.000 |

